PERSONAL COLLECTION OF UNITED STATES COINS WITH DIES ROTATED 90 TO 180 DEGREES

 

 

 

 


DATE              TYPE                ROTATION          GRADE   RARITY  PIC 
1803 C4    Draped Bust 1/2 cent      170 degrees cw     NGC 35     R6       
1806 C4    Draped Bust 1/2 cent      90 degrees cw       GOOD      R6  
1808 C3    Draped Bust 1/2 cent      150 degrees cw     NGC 25     R4 
1809       Classic Head 1/2 cent     90 degrees ccw       VG       R5 
1809       Classic Head 1/2 cent     140 degrees ccw    NGC 45     R5 
1825       Classic Head 1/2 cent     130 degrees ccw   ANACS 12    R5
1825       Classic Head 1/2 cent     175 degrees ccw   ANACS 25    R5 
1826       Classic Head 1/2 cent     170 degrees cw    ANACS 30    R7 
1849       Braided Hair 1/2 cent     95 degrees ccw     NGC 55     R6   
1807 S276  Draped Bust  1 cent       165 degrees cw      FINE      R2 
1807 S276  Draped Bust 1 cent        175 degrees ccw     GOOD      R2 
1816       Coronet Large cent        111 degrees cw      FINE      R6 
1817 N16   Coronet Large cent        117 degrees ccw   ANACS 15    R7 
1830       Coronet Large cent        150 degrees ccw      VG       R6 
1858  SL   Flying Eagle 1 cent       90 degrees ccw    ANACS 15    R4 
1860       Indian Head 1 cent        95 degrees cw      NGC 45     R6 
1861       Indian Head 1 cent        110 degrees cw       VF       R6 
1862       Indian Head 1 cent        135 degrees cw    ANACS 58    R6 
1863       Indian Head 1 cent        140 degrees cw    ANACS 30    R6 
1864       Indian Head 1 cent        90 degrees ccw      GOOD      R4 
1864-L S10 Indian Head 1 cent        180 degrees        NGC 58     R4 
1865       Indian Head 1 cent        134 degrees ccw     UNC       R5
1868       Indian Head 1 cent        145 degrees cw    NGC PR63RB  R4    
1870 S7    Indian 1 cent "Pick Axe"  126 degrees ccw   ANACS 30    R6   
1870 S7    Indian 1 cent "Pick Axe"  155 degrees ccw    NGC 12     R6   
1880       Indian Head 1 cent        90 degrees ccw     NGC 30     R7   
1897       Indian Head 1 cent        150 degrees ccw     GOOD      R6 
1898       Indian Head 1 cent        91 degrees cw        VG       R6 
1907       Indian Head 1 cent        147 degrees cw      GOOD      R5 
1907       Indian Head 1 cent        175 degrees ccw   ANACS 20    R5 
1920       Lincoln 1 cent            110 degrees ccw   ANACS 8     R6   
1936-D     Lincoln 1 cent            95 degrees cw     ANACS 12    R6 
1940-S     Lincoln 1 cent            129 degrees cw     NGC 35     R6   
1972-D     Lincoln 1 cent            140 degrees cw    NGC 63BN    R5   
1973-D     Lincoln 1 cent            107 degrees cw    NGC 64RB    R5   
1994-P     Lincoln 1 cent            165 degrees ccw   NGC 64RB    R6   
1864       Two Cent Piece            90 degrees cw      CH.VF      R1 
1864       Two Cent Piece            120 degrees ccw      XF       R1 
1864       Two Cent Piece            180 degrees      PCGS 63RD    R1 
1865 Fn.5  Two Cent Piece            100 degrees ccw      VG       R5 
1865 Pl.5  Two Cent Piece            163 degrees ccw     GOOD      R5 
1865 Pl.5  Two Cent Piece            175 degrees ccw    ANACS 20   R5 
1861       Silver 3 cents Piece      180 degrees         NGC 63    R5 
1865       Nickel 3 cent piece       156 degrees cw        VF      R5 
1865       Nickel 3 cent piece       170 degrees          FINE     R5 
1865       Nickel 3 cent piece       180 degrees         NGC 55    R5 
1867       Nickel 3 cent piece       157 degrees cw       FINE     R6 
1868       Nickel 3 cent piece       108 degrees cw      NGC 62    R7    
1868       Nickel 3 cent piece       115 degrees ccw       VG      R7 
1839-O     Seated Liberty 1/2 Dime    90 degrees ccw       GD      R5 
1839-O     Seated Liberty 1/2 Dime   150 degrees cw        AU      R5 
1844-O     Seated Liberty 1/2 Dime   170 degrees ccw      GOOD     R5 
1856       Seated Liberty 1/2 Dime   176 degrees cw        VG      R6 
1856       Seated Liberty 1/2 Dime   180 degrees           VG      R6
1857       Seated Liberty 1/2 Dime   175 degrees cw      NGC 35    R6
1866       Shield Nickel w/rays      180 degrees        ANACS 3    R6
1867       Shield Nickel w/rays      95 degrees ccw        VF      R5 
1867       Shield Nickel no rays     90 degrees cw        FINE     R5 
1869       Shield Nickel             167 degrees ccw      GOOD     R6
1870       Shield Nickel             127 degrees ccw      GOOD     R6
1871       Shield Nickel             140 degrees ccw     NGC 65    R7 
1888       Liberty Nickel            174 degrees ccw      GOOD     R7 
1900       Liberty Nickel            110 degrees cw     ANACS 4    R7
1900       Liberty Nickel            170 degrees cw       GOOD     R7 
1903       Liberty Nickel            180 degrees         NGC 10    R5 
1903       Liberty Nickel            180 degrees        NGC PR65   R5 
1908       Liberty Nickel            135 degrees cw       NGC 8    R7  
1966       Jefferson Nickel          95 degrees cw       NGC 62    R5 
1972-D     Jefferson Nickel          105 degrees ccw    ANACS 55   R7
1997-D*    Jefferson Nickel          110 degrees cw      PCGS 58   R7
1999       Jefferson Nickel          165 degrees cw     NGC 62FS   R6 
1814  Sm Dt  Capped Bust Dime        140 degrees ccw     NGC 3     R7
1920-D     Mercury Dime              110 degrees ccw     NGC 15    R5   
1941-S     Mercury Dime              165 degrees ccw     NGC 45    R4 
1972-D     Washington Quarter        125 degrees cw      NGC 55    R7 
1976-S     Bicentennial Quarter      135 degrees ccw  NGC PR67CAM  R7 
1989-P     Washington Quarter        135 degrees cw      NGC 62    R6 
1999-D     Delaware Quarter          140 degrees cw      NGC 64    R4   
1999-P     Connecticut Quarter       165 degrees ccw     NGC 58    R5 
1795 O-126 Flowing Hair 50 cents      90 degrees cw     ANACS 15   R7   
1839-O     Reeded Edge 50 cents      164 degrees cw      NGC 35    R6   
1967       Kennedy Half 40% Silver   176 degrees cw      NGC 63    R5   
1973-S     Kennedy Half Dollar       180 degrees        NGC PR64   R7
1984-S     Kennedy Half Dollar       180 degrees        NGC PR66   R7 
1988-P     Kennedy Half Dollar       180 degrees         NGC 65    R5 
1920       Maine Commemorative Half  115 degrees ccw    ANACS 62   R7
1920       Maine Commemorative Half   95 degrees ccw     NGC 62    R7  
1887       Morgan Dollar vam 9       142 degrees cw      NGC 50    R6 
1888-O     Morgan Dollar vam 9       118 degrees ccw     NGC 61    R5 
1889-O     Morgan Dollar              90 degrees cw      NGC 12    R6 
1904-O     Morgan Dollar             120 degrees ccw     NGC 65    R6   
1923       Peace Dollar               93 degrees cw      NGC 61    R6 
2000-P     Sacagawea Dollar          120 degrees cw      NGC 66    R3 
2007-P     John Adams Dollar         170 degrees ccw     UNC       R4
1861       Indian Head Gold $1       180 degrees         NGC 40    R5   
1839-O     Classic Head $2 1/2 Gold  180 degrees         NGC 30    R5   
1846-O     Liberty Head $2 1/2 Gold  125 degrees ccw    ANACS 45   R7
1847-O     Liberty Head $2 1/2 Gold  90 degrees ccw     ANACS 12   R6   
1847-O     Liberty Head $10 Gold     175 degrees cw      NGC 50    R7   

                    

1868 3� Nickel 108�cw 1967 50� 176�cw
1868  3�  Nickel Rotated 108�cw 1967  50�  Rotated 176�cw
To Rotated Die Census To Rotated Die Census To New Discovery Page
Fake Rotated Die Errors                 Links to Coin Clubs & Sites
                                  Measuring Rotated Die Coins                  Rotated Die Coin Images
 

 

 

Last updated  Oct 1,  2013